轴姆轴姆轴姆轴姆轴姆轴姆轴姆轴姆轴姆
KMLContact
  • Tel:+86-635-2312022
  • Mob:+8613396222308
  • Fax:+86-10-80115555-531548
  • E_mail:ldc@ldcbearing.com
  • Contacts:Sunlianyong
Number Dimension (mm) Basic load ratings(kN) Limiting speed(rpm) Mass(Kg)
d D B rs min Cr Cor Grease Oil (Approx.)
62300 10 35 17 0.6 7.65 3.48 17000 22000 0.06
62301 12 37 17 1 9.72 5.08 17000 22000 0.07
63202 15 35 15.9 0.6 7.65 3.72 15000 20000 0.062
62303 17 47 19 1 13.5 6.58 15000 19000 0.52
62304 20 52 21 1.1 15.8 7.88 10000 14000 0.2
62305 25 62 24 1.1 22.2 11.5 9000 13000 0.32
62306 30 72 27 1.1 27 15.2 9000 12000 0.48
62307 35 80 31 1.5 33.2 19.2 6000 9000 0.66
62308 40 90 33 1.5 40.8 24 6000 8500 0.89
  • 共 1 页/9 条记录
  • Copyright © 2016-2017